| *SHARE CERTIFICATE RATES & IRA CERTIFICATE RATES | ||||||||
|---|---|---|---|---|---|---|---|---|
| TERM | DIVIDENDS PAID |
MINIMUM DEPOSIT | RATE | APY (Annual Percentage Yield) |
||||
| 90 Days (1-180 Days) | MATURITY | $500 | 0.30% | 0.30% | ||||
| 6 Months | MATURITY | $500 | 0.40% | 0.40% | ||||
| 12 Months | MONTHLY | $500 | 0.60% | 0.60% | ||||
| 18 Months | MONTHLY | $500 | 0.60% | 0.60% | ||||
| 24 Months | MONTHLY | $500 | 0.80% | 0.80% | ||||
| 36 Months | MONTHLY | $500 | 1.04% | 1.05% | ||||
| 60 Months | MONTHLY | $500 | 1.34% | 1.35% | ||||
| **SHARE ACCOUNT RATES | ||||||||
|---|---|---|---|---|---|---|---|---|
| ACCOUNT TYPE | DIVIDENDS PAID |
RATE TIERS | RATE | APY (Annual Percentage Yield) |
||||
| Regular Shares | MONTHLY | $0 - $99.99 ---------------- $100.00 - $500.00 ---------------- $500.01 & Up |
None ---------- 0.15% ---------- 0.40% |
None ---------------- 0.15% ---------------- 0.40% |
||||
| *IRA Regular Deposit Account | MONTHLY | $50.00 | 0.40% | 0.40% | ||||
| Share Draft/Checking | MONTHLY | NO MINIMUM | 0.15% | 0.15% | ||||
| Christmas Club | MONTHLY | NO MINIMUM | 0.40% | 0.40% | ||||
| Vacation Club | MONTHLY | NO MINIMUM | 0.40% | 0.40% | ||||
| ***Escrow Savings | MONTHLY | NO MINIMUM | 0.15% | 0.15% | ||||
| Preferred Money Market | MONTHLY | $0 - $2,499 ---------------- $2,500 - $24,999 ---------------- $25,000 & Up |
None ---------- 0.35% ---------- 0.40% |
None ---------------- 0.35% ---------------- 0.40% |
||||
*$500.00 minimum required to open Share or IRA Certificate. After your certificate is opened, the dividend rate is fixed for the term. A penalty is imposed for early withdrawal. Fees could reduce earnings on the account.
Substantial penalty required for early withdrawal of share certificate accounts and IRA accounts before age 59 1/2.
*Rates and other terms may change at any time without prior notice and are declared monthly by the Board of Directors at the end of each month.
***This account type is no longer available. Existing accounts will be honored for the life of the account.
All deposits are insured up to $250,000 by NCUA (National Credit Union Administration), a U.S. government agency. IRA's (Individual Retirement Accounts) are separately insured up to an additional $250,000 by NCUA.
For additional information regarding the above accounts, please refer to the Truth-in-Savings Account Disclosures.