Updated January 2012. Rates subject to change.
**All rates & terms listed are based on best credit worthiness. ACTUAL RATES & TERMS MAY VARY DEPENDING ON INDIVIDUAL CREDIT RATING.
**Rates Subject to Change Daily
**All Deposits Insured up to $250,000 By NCUA
| NEW CARS & TRUCKS | ||||
|---|---|---|---|---|
| Term | APR | Percentage Finances | ||
| 36 Months | 3.99% | 110% Financing | ||
| 48 Months | 3.99% | 110% Financing | ||
| 60 Months | 3.99% | 110% Financing | ||
| 66 Months | 4.50% | 110% Financing | ||
| 72 Months | 5.00% | 110% Financing | ||
| USED CARS & TRUCKS | ||||
|---|---|---|---|---|
| Year | Terms | APR | ||
| 2012 - 2013 | 36, 48 & 60 Months | 3.99% | ||
| 2012 - 2013 | 66 Months | 4.50% | ||
| 2012 - 2013 | 72 Months | 5.00% | ||
| 2010 - 2011 | 36, 48 & 60 Months | 3.99% | ||
| 2010 - 2011 | 66 Months | 4.50% | ||
| 2010 - 2011 | 72 Months | 5.00% | ||
| 2008 - 2009 | 36, 48 & 60 Months | 3.99% | ||
| 2006 - 2007 | 36 & 48 Months | 3.99% | ||
| HOME EQUITY LOANS | ||||
|---|---|---|---|---|
| Type | Term | APR | ||
| Fixed Rate | 15 Year Financing w/3-year draw | * Prime Rate | ||
| Variable Rate | 15 Year Financing w/7-year draw | 1% Above Prime Rate | ||
* Set at Prime at time of loan, not to go below 6.00% (Certain qualifications apply.)
| VARIOUS OTHER LOANS | ||||||
|---|---|---|---|---|---|---|
| Type | Max Term | APR | Financing | |||
| New Recreational Vehicles | 84 Months | 5.75% | 90% | |||
| Lawn Tractors | 48 Months | 5.75% | 80% | |||
| Motorcycles & ATVs | 60 Months | 5.75% | 80% | |||
| Share Secured Loans | --- | *2.00% over share rate | --- | |||
| Signature Loans | 36 Months | 9.00% | --- | |||
| VISA Classic Credit Card VISA Platinum Credit Card |
--- --- |
11.90% 8.90% |
--- --- |
|||
| Real Estate Unimproved Land | 7-Year | 8.00% | --- | |||
| Second Mortgage | 15-Year w/1-time draw | 7.50% | --- | |||
* Applied rate varies as Share or Certificate rate changes.